What everything costs

One published list for every service on this site. The price you see is the price your wallet is charged.

Data

MTN

ItemPrice
20.0MB | GIFTING | 1 day N25.00
20.0MB | GIFTING | 1 day[WHAT'SAPP] N25.00
200.0MB | GIFTING | 1 day[ALL SOCIAL MED N99.00
200.0MB | GIFTING | 1 day[ALL SOCIAL MED N110.00
500.0MB | GIFTING | 7 days Awoof N235.00
500.0MB | GIFTING | 7 days Awoof N249.00
500.0MB | GIFTING | 7 days Awoof N270.00
500.0MB | DataTransfer | 7days weekly N355.00
1.0GB | GIFTING | 1 day Awoof N369.00
1.0GB | GIFTING | 1 day Awoof N375.00
500.0MB | SME | 7-20days N375.00
1.0GB | GIFTING | 1 day Awoof N390.00
1.0GB | DataTransfer | 7days N425.00
1.0GB | SME | 7days weekly SME N435.00
1.0GB | SME | 7days N455.00
1.0GB | CGIFTING | 2days N460.00
1.0GB | DataTransfer | 7days weekly N480.00
500.0MB | GIFTING | 7days weekly N489.00
1.0GB | GIFTING | 1 day N493.00
500.0MB | DataTransfer | 30 Days SME N495.00
1.2GB | GIFTING | 30 days [ALL SOCIAL N499.00
1.0GB | SME | 7days weekly N510.00
1.0GB | SME | 7days weekly N530.00
1.0GB | CGIFTING | 30 days N550.00
1.0GB | CGIFTING | 30 days N640.00
1.0GB | SME | 30 Days N640.00
1.5GB | GIFTING | 2days N640.00
1.0GB | DataTransfer | 30 Days SME N650.00
1.0GB | SME | 30 Days N670.00
1.5GB | GIFTING | 2 days N700.00
4.0GB | GIFTING | 2 days N995.00
2.0GB | SME | 30 Days N1,160.00
2.0GB | DataTransfer | 30Days (SME) N1,180.00
4.0GB | GIFTING | 2days N1,195.00
2.0GB | SME | 30 Days N1,200.00
5.0GB | GIFTING | 2days N1,215.00
4.0GB | GIFTING | 2days N1,315.00
5.0GB | GIFTING | 2days N1,340.00
2.0GB | GIFTING | 30 days N1,495.00
3.5GB | GIFTING | 7days N1,499.00
6.5GB | GIFTING | 2days N1,520.00
6.5GB | GIFTING | 2days N1,670.00
3.0GB | SME | 30 Days N1,720.00
3.0GB | DataTransfer | 30Days (SME) N1,750.00
3.0GB | SME | 30 Days N1,770.00
8.0GB | GIFTING | 2days N1,830.00
2.7GB | GIFTING | 30 Days N1,985.00
8.0GB | GIFTING | 2days N2,015.00
5.0GB | CGIFTING | 30 days N2,200.00
5.0GB | DataTransfer | 30Days (SME) N2,250.00
5.0GB | CGIFTING | 30 days N2,270.00
5.0GB | SME | 30 Days N2,350.00
5.0GB | SME | 30 Days N2,370.00
3.5GB | GIFTING | 30 Days N2,487.00
11.0GB | GIFTING | 7days weekly N3,488.00
7.0GB | GIFTING | 30 Days N3,500.00
10.0GB | CGIFTING | 30 days N3,650.00
10.0GB | CGIFTING | 30 days N3,800.00
15.0GB | GIFTING | 7 days N3,990.00
12.5GB | GIFTING | 14 days N4,450.00

Showing 173 of 189. The rest are on the order page.

Airtime

Priced against the amount you are buying. Each row shows a worked example.

MTN

ItemPrice
MTN Airtime You pay N1,000.00 on N1,000.00

Cable TV

DSTV

ItemPrice
DStv Great Wall - N3,800 N3,800.00
DStv French Touch - N7,000 N7,000.00
DStv French 11 Add-on Bouquet E36 - N10,800 N10,800.00
Dstv Select E36 - N11,000 N11,000.00
Dstv Sports E36 - N21,000 N21,000.00
DStv French Plus Add-on Bouquet E36 - N24,500 N24,500.00
DStv Premium - N44,500 N44,500.00
DStv Premium + Asia Bouquet - N50,500 N50,500.00
DStv Premium + French Bonus Bouquet - N69,000 N69,000.00
DSTV Box Office - N1,200,000 N1,200,000.00

Electricity

You pay the exact amount you are topping up, plus a flat charge.

ABA-ELECTRIC

ItemPrice
Aba Electric - ABEDC Face value plus N50.00

Result Checker

NABTEB

ItemPrice
NABTEB Result Checker N1,000.00

Airtime Printing

MTN

ItemPrice
MTN N100 pin N99.80
MTN N200 pin N199.60
MTN N500 pin N499.00
MTN N1000 pin N998.00
Networks and billers revise their rates from time to time. This page always shows what your wallet is charged today.